Usage statistics for sugi.nemui.org

Summary Period: July 2012
Generated 01-Aug-2012 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 30392
Total Files 5094
Total Pages 27800
Total Visits 3523
Total kB Files 99152
Total kB In 0
Total kB Out 0
Total Unique Sites 2302
Total Unique URLs 313
Total Unique Referrers 199
Total Unique User Agents 109
. Avg Max
Hits per Hour 40 470
Hits per Day 980 1338
Files per Day 164 519
Pages per Day 896 1198
Sites per Day 74 110
Visits per Day 113 183
kB Files per Day 3198 8422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.76% 5094
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 6.53% 1985
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.67% 204
Code 404 - Not Found 0.35% 106
Code 500 - Internal Server Error 75.63% 22984

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 881 2.90% 83 1.63% 826 2.97% 146 4.14% 85 3.69% 1849 1.86% 0 0.00% 0 0.00%
2 1007 3.31% 179 3.51% 887 3.19% 183 5.19% 110 4.78% 2462 2.48% 0 0.00% 0 0.00%
3 906 2.98% 123 2.41% 824 2.96% 146 4.14% 73 3.17% 2089 2.11% 0 0.00% 0 0.00%
4 953 3.14% 114 2.24% 887 3.19% 162 4.60% 84 3.65% 2164 2.18% 0 0.00% 0 0.00%
5 960 3.16% 162 3.18% 880 3.17% 160 4.54% 69 3.00% 2718 2.74% 0 0.00% 0 0.00%
6 911 3.00% 140 2.75% 821 2.95% 131 3.72% 70 3.04% 3758 3.79% 0 0.00% 0 0.00%
7 895 2.94% 78 1.53% 851 3.06% 135 3.83% 59 2.56% 2299 2.32% 0 0.00% 0 0.00%
8 944 3.11% 158 3.10% 831 2.99% 149 4.23% 61 2.65% 8422 8.49% 0 0.00% 0 0.00%
9 1317 4.33% 519 10.19% 1188 4.27% 156 4.43% 77 3.34% 4148 4.18% 0 0.00% 0 0.00%
10 1338 4.40% 486 9.54% 1198 4.31% 123 3.49% 63 2.74% 5943 5.99% 0 0.00% 0 0.00%
11 1016 3.34% 138 2.71% 931 3.35% 140 3.97% 61 2.65% 2145 2.16% 0 0.00% 0 0.00%
12 955 3.14% 115 2.26% 877 3.15% 156 4.43% 74 3.21% 2188 2.21% 0 0.00% 0 0.00%
13 1020 3.36% 192 3.77% 932 3.35% 143 4.06% 70 3.04% 2473 2.49% 0 0.00% 0 0.00%
14 852 2.80% 214 4.20% 719 2.59% 164 4.66% 75 3.26% 2986 3.01% 0 0.00% 0 0.00%
15 1026 3.38% 189 3.71% 967 3.48% 167 4.74% 63 2.74% 3537 3.57% 0 0.00% 0 0.00%
16 1033 3.40% 140 2.75% 957 3.44% 167 4.74% 60 2.61% 3083 3.11% 0 0.00% 0 0.00%
17 991 3.26% 140 2.75% 908 3.27% 171 4.85% 77 3.34% 2785 2.81% 0 0.00% 0 0.00%
18 1004 3.30% 103 2.02% 926 3.33% 135 3.83% 60 2.61% 2040 2.06% 0 0.00% 0 0.00%
19 934 3.07% 108 2.12% 850 3.06% 122 3.46% 68 2.95% 2047 2.06% 0 0.00% 0 0.00%
20 952 3.13% 207 4.06% 861 3.10% 123 3.49% 59 2.56% 2526 2.55% 0 0.00% 0 0.00%
21 971 3.19% 160 3.14% 908 3.27% 127 3.60% 46 2.00% 3207 3.23% 0 0.00% 0 0.00%
22 953 3.14% 123 2.41% 892 3.21% 152 4.31% 45 1.95% 4131 4.17% 0 0.00% 0 0.00%
23 912 3.00% 114 2.24% 837 3.01% 142 4.03% 57 2.48% 3279 3.31% 0 0.00% 0 0.00%
24 1033 3.40% 172 3.38% 921 3.31% 171 4.85% 80 3.48% 3592 3.62% 0 0.00% 0 0.00%
25 990 3.26% 129 2.53% 907 3.26% 166 4.71% 68 2.95% 2893 2.92% 0 0.00% 0 0.00%
26 899 2.96% 112 2.20% 831 2.99% 138 3.92% 51 2.22% 2208 2.23% 0 0.00% 0 0.00%
27 1029 3.39% 187 3.67% 956 3.44% 157 4.46% 65 2.82% 3800 3.83% 0 0.00% 0 0.00%
28 893 2.94% 87 1.71% 827 2.97% 136 3.86% 48 2.09% 2942 2.97% 0 0.00% 0 0.00%
29 888 2.92% 92 1.81% 827 2.97% 131 3.72% 45 1.95% 2856 2.88% 0 0.00% 0 0.00%
30 975 3.21% 168 3.30% 874 3.14% 146 4.14% 68 2.95% 3145 3.17% 0 0.00% 0 0.00%
31 954 3.14% 162 3.18% 899 3.23% 132 3.75% 51 2.22% 5435 5.48% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1251 4.12% 5 163 3.20% 37 1150 4.14% 160 4949 4.99% 0 0 0.00% 0 0 0.00%
1 38 1200 3.95% 5 157 3.08% 35 1093 3.93% 145 4495 4.53% 0 0 0.00% 0 0 0.00%
2 51 1611 5.30% 16 519 10.19% 48 1504 5.41% 151 4667 4.71% 0 0 0.00% 0 0 0.00%
3 34 1055 3.47% 2 70 1.37% 32 1013 3.64% 68 2101 2.12% 0 0 0.00% 0 0 0.00%
4 34 1077 3.54% 3 97 1.90% 33 1031 3.71% 73 2261 2.28% 0 0 0.00% 0 0 0.00%
5 37 1165 3.83% 5 184 3.61% 35 1115 4.01% 92 2853 2.88% 0 0 0.00% 0 0 0.00%
6 36 1143 3.76% 3 117 2.30% 34 1083 3.90% 90 2788 2.81% 0 0 0.00% 0 0 0.00%
7 39 1236 4.07% 6 212 4.16% 37 1162 4.18% 109 3372 3.40% 0 0 0.00% 0 0 0.00%
8 37 1149 3.78% 3 104 2.04% 35 1086 3.91% 83 2563 2.58% 0 0 0.00% 0 0 0.00%
9 40 1268 4.17% 7 234 4.59% 36 1142 4.11% 99 3078 3.10% 0 0 0.00% 0 0 0.00%
10 43 1349 4.44% 11 361 7.09% 39 1219 4.38% 229 7088 7.15% 0 0 0.00% 0 0 0.00%
11 46 1452 4.78% 10 328 6.44% 42 1303 4.69% 191 5934 5.98% 0 0 0.00% 0 0 0.00%
12 41 1273 4.19% 7 231 4.53% 36 1130 4.06% 114 3535 3.56% 0 0 0.00% 0 0 0.00%
13 39 1225 4.03% 6 207 4.06% 36 1117 4.02% 134 4168 4.20% 0 0 0.00% 0 0 0.00%
14 40 1257 4.14% 5 175 3.44% 37 1148 4.13% 118 3651 3.68% 0 0 0.00% 0 0 0.00%
15 44 1370 4.51% 8 274 5.38% 37 1168 4.20% 170 5267 5.31% 0 0 0.00% 0 0 0.00%
16 45 1396 4.59% 7 237 4.65% 40 1254 4.51% 140 4354 4.39% 0 0 0.00% 0 0 0.00%
17 44 1371 4.51% 9 281 5.52% 39 1233 4.44% 152 4727 4.77% 0 0 0.00% 0 0 0.00%
18 44 1377 4.53% 10 323 6.34% 39 1230 4.42% 153 4745 4.79% 0 0 0.00% 0 0 0.00%
19 41 1277 4.20% 5 180 3.53% 36 1123 4.04% 105 3246 3.27% 0 0 0.00% 0 0 0.00%
20 38 1191 3.92% 4 150 2.94% 35 1086 3.91% 90 2790 2.81% 0 0 0.00% 0 0 0.00%
21 40 1260 4.15% 6 191 3.75% 38 1181 4.25% 125 3883 3.92% 0 0 0.00% 0 0 0.00%
22 39 1212 3.99% 4 147 2.89% 35 1108 3.99% 291 9032 9.11% 0 0 0.00% 0 0 0.00%
23 39 1227 4.04% 4 152 2.98% 36 1121 4.03% 116 3606 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 313 Total URLs
# Hits kB F kB In kB Out URL
1 2193 7.22% 46161 46.56% 0 0.00% 0 0.00% /diary/
2 413 1.36% 1647 1.66% 0 0.00% 0 0.00% /diary/index-with-comm.rdf
3 411 1.35% 2505 2.53% 0 0.00% 0 0.00% /favicon.ico
4 267 0.88% 854 0.86% 0 0.00% 0 0.00% /
5 244 0.80% 36 0.04% 0 0.00% 0 0.00% /tmp/abab.xml
6 200 0.66% 1705 1.72% 0 0.00% 0 0.00% /wiki/ext3ݡ
7 135 0.44% 2042 2.06% 0 0.00% 0 0.00% /wiki/IndexPage
8 74 0.24% 9416 9.50% 0 0.00% 0 0.00% /pub/incomming/pch.mp3
9 65 0.21% 579 0.58% 0 0.00% 0 0.00% /wiki/DebianchrootĶ
10 51 0.17% 664 0.67% 0 0.00% 0 0.00% /wiki/ML֤ΤĤ꤫
11 47 0.15% 564 0.57% 0 0.00% 0 0.00% /diary/namazu.cgi
12 46 0.15% 139 0.14% 0 0.00% 0 0.00% /pub/ruby/fcgi/
13 41 0.13% 330 0.33% 0 0.00% 0 0.00% /wiki/chrootĶVMWare
14 40 0.13% 96 0.10% 0 0.00% 0 0.00% /pub/perl/RenameLock/
15 39 0.13% 68 0.07% 0 0.00% 0 0.00% /prod/ruby-fcgi/
16 38 0.13% 364 0.37% 0 0.00% 0 0.00% /wiki/SSLȼCA
17 38 0.13% 169 0.17% 0 0.00% 0 0.00% /wiki/¸CGIѹ̵FastCGI
18 35 0.12% 194 0.20% 0 0.00% 0 0.00% /pub/ruby/vfs/
19 34 0.11% 69 0.07% 0 0.00% 0 0.00% /doc/
20 33 0.11% 154 0.16% 0 0.00% 0 0.00% /haruna/
21 33 0.11% 79 0.08% 0 0.00% 0 0.00% /wiki/WebDAVClients
22 32 0.11% 158 0.16% 0 0.00% 0 0.00% /wiki/ext3JBD
23 32 0.11% 229 0.23% 0 0.00% 0 0.00% /wiki/ƤݡȤĴ٤
24 30 0.10% 57 0.06% 0 0.00% 0 0.00% /pub/perl/
25 30 0.10% 124 0.13% 0 0.00% 0 0.00% /pub/ruby/
26 30 0.10% 56 0.06% 0 0.00% 0 0.00% /wiki/
27 29 0.10% 232 0.23% 0 0.00% 0 0.00% /doc/cdbs/cdbs-trans-1st.html
28 28 0.09% 599 0.60% 0 0.00% 0 0.00% /pub/ruby/fcgi/darcs/install.rb
29 28 0.09% 3688 3.72% 0 0.00% 0 0.00% /pub/tmp/moz/usage_200702.html
30 27 0.09% 104 0.11% 0 0.00% 0 0.00% /pub/

Top 10 of 313 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2193 7.22% 46161 46.56% 0 0.00% 0 0.00% /diary/
2 74 0.24% 9416 9.50% 0 0.00% 0 0.00% /pub/incomming/pch.mp3
3 28 0.09% 3688 3.72% 0 0.00% 0 0.00% /pub/tmp/moz/usage_200702.html
4 411 1.35% 2505 2.53% 0 0.00% 0 0.00% /favicon.ico
5 135 0.44% 2042 2.06% 0 0.00% 0 0.00% /wiki/IndexPage
6 200 0.66% 1705 1.72% 0 0.00% 0 0.00% /wiki/ext3ݡ
7 413 1.36% 1647 1.66% 0 0.00% 0 0.00% /diary/index-with-comm.rdf
8 267 0.88% 854 0.86% 0 0.00% 0 0.00% /
9 51 0.17% 664 0.67% 0 0.00% 0 0.00% /wiki/ML֤ΤĤ꤫
10 28 0.09% 599 0.60% 0 0.00% 0 0.00% /pub/ruby/fcgi/darcs/install.rb

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2193 7.22% 9241 82.70% /diary/
2 200 0.66% 246 2.20% /wiki/ext3ݡ
3 267 0.88% 220 1.97% /
4 39 0.13% 67 0.60% /prod/ruby-fcgi/
5 33 0.11% 48 0.43% /haruna/
6 33 0.11% 48 0.43% /wiki/WebDAVClients
7 29 0.10% 47 0.42% /doc/cdbs/cdbs-trans-1st.html
8 46 0.15% 44 0.39% /pub/ruby/fcgi/
9 32 0.11% 44 0.39% /wiki/ext3JBD
10 47 0.15% 39 0.35% /diary/namazu.cgi

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 2193 7.22% 4473 75.94% /diary/
2 267 0.88% 230 3.90% /
3 200 0.66% 193 3.28% /wiki/ext3ݡ
4 39 0.13% 43 0.73% /prod/ruby-fcgi/
5 33 0.11% 42 0.71% /haruna/
6 32 0.11% 39 0.66% /wiki/ext3JBD
7 29 0.10% 34 0.58% /doc/cdbs/cdbs-trans-1st.html
8 33 0.11% 34 0.58% /wiki/WebDAVClients
9 46 0.15% 32 0.54% /pub/ruby/fcgi/
10 47 0.15% 28 0.48% /diary/namazu.cgi

Top 20 of 2302 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8869 29.18% 31 0.61% 7238 7.30% 0 0.00% 0 0.00% 3 0.09% global.crust-r.net
2 5955 19.59% 47 0.92% 3127 3.15% 0 0.00% 0 0.00% 5 0.14% asahi-net.or.jp
3 4374 14.39% 0 0.00% 1758 1.77% 0 0.00% 0 0.00% 5 0.14% potdamon.net
4 1199 3.95% 521 10.23% 5886 5.94% 0 0.00% 0 0.00% 84 2.38% ucri.jgn-x.jp
5 767 2.52% 385 7.56% 22761 22.96% 0 0.00% 0 0.00% 5 0.14% softbank220017088003.bbtec.net
6 685 2.25% 280 5.50% 9533 9.61% 0 0.00% 0 0.00% 173 4.91% compute-1.amazonaws.com
7 668 2.20% 45 0.88% 664 0.67% 0 0.00% 0 0.00% 2 0.06% 208-115-111-72-reverse.wowrack.com
8 488 1.61% 0 0.00% 72 0.07% 0 0.00% 0 0.00% 2 0.06% 5a-o03-b5.data-hotel.net
9 422 1.39% 316 6.20% 1708 1.72% 0 0.00% 0 0.00% 98 2.78% utel.net.ua
10 418 1.38% 0 0.00% 62 0.06% 0 0.00% 0 0.00% 3 0.09% 5a-o03-c7.data-hotel.net
11 417 1.37% 382 7.50% 1658 1.67% 0 0.00% 0 0.00% 1 0.03% crawler.sistrix.net
12 382 1.26% 342 6.71% 3623 3.65% 0 0.00% 0 0.00% 3 0.09% hk2-lr680303g.super-goo.com
13 363 1.19% 205 4.02% 9273 9.35% 0 0.00% 0 0.00% 307 8.71% plala.or.jp
14 297 0.98% 0 0.00% 44 0.04% 0 0.00% 0 0.00% 1 0.03% 5a-o03-c6.data-hotel.net
15 242 0.80% 97 1.90% 1057 1.07% 0 0.00% 0 0.00% 1 0.03% spider-95-108-244-253.yandex.com
16 226 0.74% 26 0.51% 3586 3.62% 0 0.00% 0 0.00% 42 1.19% static.giga-dns.com
17 210 0.69% 187 3.67% 871 0.88% 0 0.00% 0 0.00% 34 0.97% ocn.ne.jp
18 126 0.41% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 123 3.49% jamstec.go.jp
19 114 0.38% 73 1.43% 4263 4.30% 0 0.00% 0 0.00% 109 3.09% yahoo.co.jp
20 99 0.33% 96 1.88% 506 0.51% 0 0.00% 0 0.00% 89 2.53% spiders.lipperhey.com

Top 10 of 2302 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 767 2.52% 385 7.56% 22761 22.96% 0 0.00% 0 0.00% 5 0.14% softbank220017088003.bbtec.net
2 685 2.25% 280 5.50% 9533 9.61% 0 0.00% 0 0.00% 173 4.91% compute-1.amazonaws.com
3 363 1.19% 205 4.02% 9273 9.35% 0 0.00% 0 0.00% 307 8.71% plala.or.jp
4 8869 29.18% 31 0.61% 7238 7.30% 0 0.00% 0 0.00% 3 0.09% global.crust-r.net
5 1199 3.95% 521 10.23% 5886 5.94% 0 0.00% 0 0.00% 84 2.38% ucri.jgn-x.jp
6 27 0.09% 16 0.31% 5873 5.92% 0 0.00% 0 0.00% 1 0.03% adsl.wanadoo.nl
7 114 0.38% 73 1.43% 4263 4.30% 0 0.00% 0 0.00% 109 3.09% yahoo.co.jp
8 382 1.26% 342 6.71% 3623 3.65% 0 0.00% 0 0.00% 3 0.09% hk2-lr680303g.super-goo.com
9 226 0.74% 26 0.51% 3586 3.62% 0 0.00% 0 0.00% 42 1.19% static.giga-dns.com
10 5955 19.59% 47 0.92% 3127 3.15% 0 0.00% 0 0.00% 5 0.14% asahi-net.or.jp

Top 30 of 199 Total Referrers
# Hits Referrer
1 28564 93.99% - (Direct Request)
2 183 0.60% http://www.google.co.jp/url
3 61 0.20% http://www.nemui.org/
4 40 0.13% http://www.google.co.jp/search
5 31 0.10% http://search.yahoo.co.jp/search
6 23 0.08% http://webcache.googleusercontent.com/search
7 18 0.06% http://www.9tvb.net
8 14 0.05% http://www.fugou.gov.cn
9 14 0.05% http://www.gamesiwuliu.com
10 14 0.05% http://www.google.com/url
11 14 0.05% http://www.rapoo.cn
12 14 0.05% http://www.zhwsjd.com
13 13 0.04% http://www.yqer.cn
14 12 0.04% http://jwc.ysu.edu.cn
15 11 0.04% http://www.drk7.jp/MT/archives/000948.html
16 10 0.03% http://www.gouwuling.com
17 9 0.03% http://geburtstag-geschenkideen.blogspot.de/
18 9 0.03% http://geburtstag-sprueche.blogspot.de/
19 9 0.03% http://geburtstagssprueche.usall.de/
20 9 0.03% http://geschenkideen2.yolasite.com/
21 9 0.03% http://komeo.de/pages/sprueche-gedichte/geburtstagssprueche.php
22 9 0.03% http://parken2.webnode.com/
23 9 0.03% http://parken2.webs.com/
24 9 0.03% http://www.squidoo.com/geburtstagssprueche
25 9 0.03% http://www.squidoo.com/geschenk-ideen
26 8 0.03% http://www.chanelbagssalestore.com
27 7 0.02% http://www.google.co.jp/imgres
28 6 0.02% http://www.bing.com/search
29 6 0.02% http://www.google.com/search
30 5 0.02% http://q.hatena.ne.jp/1099748322
View All Referrers

Top 20 of 131 Total Search Strings
# Hits Search String
1 10 5.92% ext3 復旧
2 4 2.37% fsck illegal block
3 4 2.37% jbd linux
4 4 2.37% superblock has an invalid ext3 journal
5 3 1.78% btrfs サブボリューム
6 3 1.78% kernel-2.4.20-20.7
7 3 1.78% redhat fsck 起動時 エラー ext3
8 2 1.18% cdbs
9 2 1.18% cgi webdav server
10 2 1.18% chroot mount
11 2 1.18% chroot mount /proc
12 2 1.18% debian zshrc
13 2 1.18% fsck ext2 illegal block
14 2 1.18% illegal inode number while checking ext3 journal
15 2 1.18% intitle:index of size incomming
16 2 1.18% linux jbd
17 2 1.18% mktime 遅い
18 2 1.18% redhat fsck abort
19 2 1.18% shift-jis 12398 の
20 2 1.18% アタッチwifi プリペイド携帯
View All Search Strings

Top 15 of 109 Total User Agents
# Hits User Agent
1 10264 33.77% MSIE6.0)
2 8821 29.02% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 1857 6.11% Ezooms/1.0
4 1653 5.44% Mozilla/5.0
5 1074 3.53% Liferea/1.6.2 (Linux; ja_JP.utf8; http://liferea.sf.net/)
6 715 2.35% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 20 subscribers)
7 585 1.92% python-requests/0.13.2
8 417 1.37% SISTRIX Crawler
9 409 1.35% AhrefsBot/3.1
10 390 1.28% siclab (cboc-test@lab.ntt.co.jp)
11 337 1.11% MSIE 6.0
12 279 0.92% MSIE 8.0
13 245 0.81% YandexBot/3.0
14 244 0.80% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 1 subscriber)
15 244 0.80% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 5 subscribers)

Usage by Country for July 2012

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 16044 52.79% 1057 20.75% 34748 35.04% 0 0.00% 0 0.00% Network (net)
2 8956 29.47% 1935 37.99% 28940 29.19% 0 0.00% 0 0.00% Japan
3 2700 8.88% 1089 21.38% 19993 20.16% 0 0.00% 0 0.00% Commercial (com)
4 1970 6.48% 526 10.33% 6529 6.58% 0 0.00% 0 0.00% Unresolved/Unknown
5 469 1.54% 355 6.97% 2020 2.04% 0 0.00% 0 0.00% Ukraine
6 43 0.14% 29 0.57% 538 0.54% 0 0.00% 0 0.00% Russian Federation
7 39 0.13% 17 0.33% 5882 5.93% 0 0.00% 0 0.00% Netherlands
8 20 0.07% 10 0.20% 50 0.05% 0 0.00% 0 0.00% Germany
9 19 0.06% 7 0.14% 36 0.04% 0 0.00% 0 0.00% United Kingdom
10 18 0.06% 18 0.35% 53 0.05% 0 0.00% 0 0.00% Taiwan
11 16 0.05% 3 0.06% 37 0.04% 0 0.00% 0 0.00% China
12 14 0.05% 13 0.26% 37 0.04% 0 0.00% 0 0.00% France
13 9 0.03% 8 0.16% 22 0.02% 0 0.00% 0 0.00% Non-Profit (org)
14 9 0.03% 1 0.02% 25 0.03% 0 0.00% 0 0.00% Hungary
15 6 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 5 0.02% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Slovakia
17 5 0.02% 4 0.08% 9 0.01% 0 0.00% 0 0.00% Vietnam
18 4 0.01% 4 0.08% 64 0.06% 0 0.00% 0 0.00% Czech Republic
19 4 0.01% 4 0.08% 4 0.00% 0 0.00% 0 0.00% Portugal
20 4 0.01% 2 0.04% 44 0.04% 0 0.00% 0 0.00% Saudi Arabia
21 4 0.01% 2 0.04% 44 0.04% 0 0.00% 0 0.00% Turkey
22 3 0.01% 3 0.06% 4 0.00% 0 0.00% 0 0.00% Educational (edu)
23 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
24 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Montenegro
25 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Israel
29 2 0.01% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Norway
30 2 0.01% 2 0.04% 8 0.01% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23