Usage statistics for sugi.nemui.org

Summary Period: January 2013
Generated 01-Feb-2013 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 28587
Total Files 5538
Total Pages 26150
Total Visits 2238
Total kB Files 95551
Total Unique Sites 2255
Total Unique URLs 326
Total Unique Referrers 293
Total Unique User Agents 78
. Avg Max
Hits per Hour 38 110
Hits per Day 922 1115
Files per Day 178 286
Pages per Day 843 975
Sites per Day 72 83
Visits per Day 72 174
kB Files per Day 3082 6940
Hits by Response Code
Code 200 - OK 19.37% 5538
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.05% 15
Code 304 - Not Modified 7.48% 2137
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.34% 96
Code 404 - Not Found 0.69% 198
Code 500 - Internal Server Error 72.04% 20594

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F
1 891 3.12% 152 2.74% 837 3.20% 124 5.54% 30 1.33% 3020 3.16%
2 843 2.95% 110 1.99% 799 3.06% 126 5.63% 40 1.77% 2634 2.76%
3 996 3.48% 222 4.01% 920 3.52% 136 6.08% 45 2.00% 3238 3.39%
4 925 3.24% 198 3.58% 839 3.21% 120 5.36% 54 2.39% 2567 2.69%
5 935 3.27% 192 3.47% 889 3.40% 144 6.43% 42 1.86% 4672 4.89%
6 914 3.20% 187 3.38% 855 3.27% 131 5.85% 44 1.95% 2818 2.95%
7 1048 3.67% 286 5.16% 914 3.50% 165 7.37% 72 3.19% 2984 3.12%
8 1071 3.75% 269 4.86% 975 3.73% 174 7.77% 64 2.84% 3429 3.59%
9 934 3.27% 193 3.49% 865 3.31% 139 6.21% 56 2.48% 2828 2.96%
10 899 3.14% 152 2.74% 811 3.10% 129 5.76% 53 2.35% 2305 2.41%
11 877 3.07% 139 2.51% 807 3.09% 117 5.23% 52 2.31% 2661 2.78%
12 846 2.96% 115 2.08% 809 3.09% 120 5.36% 43 1.91% 2683 2.81%
13 1115 3.90% 239 4.32% 954 3.65% 130 5.81% 55 2.44% 3282 3.44%
14 915 3.20% 170 3.07% 859 3.28% 137 6.12% 58 2.57% 3623 3.79%
15 1025 3.59% 236 4.26% 910 3.48% 140 6.26% 69 3.06% 3043 3.18%
16 875 3.06% 152 2.74% 807 3.09% 126 5.63% 55 2.44% 2638 2.76%
17 1006 3.52% 246 4.44% 915 3.50% 146 6.52% 69 3.06% 2791 2.92%
18 879 3.07% 148 2.67% 810 3.10% 132 5.90% 61 2.71% 2371 2.48%
19 861 3.01% 139 2.51% 801 3.06% 139 6.21% 45 2.00% 2627 2.75%
20 880 3.08% 147 2.65% 830 3.17% 134 5.99% 47 2.08% 6940 7.26%
21 905 3.17% 169 3.05% 812 3.11% 129 5.76% 57 2.53% 2376 2.49%
22 912 3.19% 164 2.96% 842 3.22% 140 6.26% 55 2.44% 2456 2.57%
23 885 3.10% 144 2.60% 809 3.09% 132 5.90% 54 2.39% 2491 2.61%
24 894 3.13% 157 2.83% 809 3.09% 123 5.50% 69 3.06% 2297 2.40%
25 439 1.54% 67 1.21% 416 1.59% 65 2.90% 25 1.11% 1318 1.38%
26 923 3.23% 172 3.11% 843 3.22% 155 6.93% 63 2.79% 2832 2.96%
27 995 3.48% 172 3.11% 925 3.54% 133 5.94% 52 2.31% 2875 3.01%
28 944 3.30% 165 2.98% 850 3.25% 138 6.17% 59 2.62% 2976 3.12%
29 1000 3.50% 201 3.63% 885 3.38% 155 6.93% 73 3.24% 3012 3.15%
30 967 3.38% 216 3.90% 865 3.31% 153 6.84% 83 3.68% 6007 6.29%
31 988 3.46% 219 3.95% 888 3.40% 152 6.79% 76 3.37% 3758 3.93%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1550 5.42% 13 406 7.33% 44 1388 5.31% 288 8931 9.35%
1 41 1287 4.50% 8 272 4.91% 38 1200 4.59% 272 8437 8.83%
2 35 1109 3.88% 5 178 3.21% 32 1008 3.85% 126 3892 4.07%
3 36 1142 3.99% 6 192 3.47% 35 1086 4.15% 112 3477 3.64%
4 36 1140 3.99% 5 163 2.94% 34 1059 4.05% 161 4977 5.21%
5 42 1331 4.66% 9 291 5.25% 40 1260 4.82% 132 4078 4.27%
6 34 1060 3.71% 3 122 2.20% 32 1012 3.87% 102 3152 3.30%
7 35 1091 3.82% 6 187 3.38% 33 1025 3.92% 115 3569 3.74%
8 35 1101 3.85% 4 150 2.71% 33 1028 3.93% 94 2922 3.06%
9 38 1205 4.22% 7 217 3.92% 34 1077 4.12% 103 3207 3.36%
10 37 1177 4.12% 8 270 4.88% 33 1044 3.99% 113 3502 3.67%
11 40 1259 4.40% 9 284 5.13% 36 1140 4.36% 129 4007 4.19%
12 40 1240 4.34% 9 288 5.20% 35 1094 4.18% 107 3324 3.48%
13 42 1320 4.62% 9 305 5.51% 38 1188 4.54% 108 3350 3.51%
14 37 1155 4.04% 8 249 4.50% 33 1025 3.92% 103 3189 3.34%
15 35 1114 3.90% 6 203 3.67% 33 1030 3.94% 102 3153 3.30%
16 39 1209 4.23% 7 220 3.97% 35 1101 4.21% 95 2944 3.08%
17 41 1292 4.52% 10 333 6.01% 37 1162 4.44% 119 3697 3.87%
18 36 1128 3.95% 7 218 3.94% 32 1000 3.82% 113 3518 3.68%
19 35 1087 3.80% 5 168 3.03% 32 1006 3.85% 88 2716 2.84%
20 36 1125 3.94% 6 191 3.45% 32 999 3.82% 83 2586 2.71%
21 40 1258 4.40% 8 274 4.95% 37 1157 4.42% 120 3727 3.90%
22 35 1086 3.80% 5 167 3.02% 32 1006 3.85% 187 5787 6.06%
23 36 1121 3.92% 6 190 3.43% 34 1055 4.03% 110 3408 3.57%

Top 30 of 326 Total URLs
# Hits kB F URL
1 2256 7.89% 46345 48.50% /diary/
2 713 2.49% 5828 6.10% /wiki/¤¢¤ëext3Éüµì¥ì¥Ý¡¼¥È
3 388 1.36% 2386 2.50% /favicon.ico
4 310 1.08% 418 0.44% /diary/index-with-comm.rdf
5 288 1.01% 951 1.00% /
6 242 0.85% 35 0.04% /tmp/abab.xml
7 72 0.25% 11508 12.04% /pub/incomming/pch.mp3
8 52 0.18% 636 0.67% /wiki/IndexPage
9 51 0.18% 154 0.16% /pub/ruby/fcgi/
10 50 0.17% 365 0.38% /wiki/ML¥¢¡¼¥«¥¤¥Ö¤Î¤Ä¤¯¤ê¤«¤¿
11 50 0.17% 210 0.22% /wiki/ext3¤ÈJBD
12 42 0.15% 272 0.28% /doc/cdbs/cdbs-trans-1st.html
13 36 0.13% 158 0.17% /doc/zsh/
14 36 0.13% 86 0.09% /pub/perl/RenameLock/
15 36 0.13% 260 0.27% /wiki/Debian¤Çchroot´Ä¶­¤òºî¤ë
16 35 0.12% 88 0.09% /pub/ruby/fcgi/darcs/
17 34 0.12% 69 0.07% /doc/
18 34 0.12% 74 0.08% /doc/cdbs/
19 34 0.12% 197 0.21% /pub/incomming/
20 34 0.12% 64 0.07% /pub/perl/
21 33 0.12% 50 0.05% /pub/perl/DotForward/
22 33 0.12% 262 0.27% /wiki/SSL¾ÚÌÀ½ñ¤ÈÆȼ«CA
23 32 0.11% 132 0.14% /pub/ruby/
24 31 0.11% 87 0.09% /wiki/WebDAVClients
25 31 0.11% 161 0.17% /wiki/´û¸¤ÎCGI¤òÊѹ¹Ìµ¤·¤ÇFastCGI¤Ë
26 30 0.10% 51 0.05% /pub/ruby/sarada/
27 29 0.10% 47 0.05% /prod/ruby-fcgi/
28 28 0.10% 108 0.11% /pub/
29 27 0.09% 149 0.16% /pub/ruby/vfs/
30 27 0.09% 54 0.06% /wiki/Debian¤ÇWebDAV¥µ¡¼¥Ð

Top 10 of 326 Total URLs By kB F
# Hits kB F URL
1 2256 7.89% 46345 48.50% /diary/
2 72 0.25% 11508 12.04% /pub/incomming/pch.mp3
3 713 2.49% 5828 6.10% /wiki/¤¢¤ëext3Éüµì¥ì¥Ý¡¼¥È
4 388 1.36% 2386 2.50% /favicon.ico
5 15 0.05% 1844 1.93% /pub/tmp/moz/usage_200702.html
6 288 1.01% 951 1.00% /
7 2 0.01% 639 0.67% /tmp/blender-miku.avi
8 52 0.18% 636 0.67% /wiki/IndexPage
9 310 1.08% 418 0.44% /diary/index-with-comm.rdf
10 50 0.17% 365 0.38% /wiki/ML¥¢¡¼¥«¥¤¥Ö¤Î¤Ä¤¯¤ê¤«¤¿

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 2256 7.89% 8827 79.61% /diary/
2 713 2.49% 514 4.64% /wiki/¤¢¤ëext3Éüµì¥ì¥Ý¡¼¥È
3 288 1.01% 274 2.47% /
4 50 0.17% 73 0.66% /wiki/ext3¤ÈJBD
5 42 0.15% 70 0.63% /doc/cdbs/cdbs-trans-1st.html
6 36 0.13% 58 0.52% /doc/zsh/
7 31 0.11% 52 0.47% /wiki/WebDAVClients
8 29 0.10% 44 0.40% /prod/ruby-fcgi/
9 26 0.09% 42 0.38% /haruna/
10 50 0.17% 41 0.37% /wiki/ML¥¢¡¼¥«¥¤¥Ö¤Î¤Ä¤¯¤ê¤«¤¿

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 2256 7.89% 4070 66.92% /diary/
2 713 2.49% 492 8.09% /wiki/¤¢¤ëext3Éüµì¥ì¥Ý¡¼¥È
3 288 1.01% 342 5.62% /
4 50 0.17% 64 1.05% /wiki/ext3¤ÈJBD
5 42 0.15% 53 0.87% /doc/cdbs/cdbs-trans-1st.html
6 26 0.09% 41 0.67% /haruna/
7 27 0.09% 37 0.61% /wiki/Debian¤ÇWebDAV¥µ¡¼¥Ð
8 29 0.10% 33 0.54% /prod/ruby-fcgi/
9 50 0.17% 32 0.53% /wiki/ML¥¢¡¼¥«¥¤¥Ö¤Î¤Ä¤¯¤ê¤«¤¿
10 31 0.11% 32 0.53% /wiki/WebDAVClients

Top 20 of 2255 Total Sites
# Hits Files kB F Visits Hostname
1 8795 30.77% 14 0.25% 7134 7.47% 3 0.13% global.crust-r.net
2 5876 20.55% 20 0.36% 2981 3.12% 2 0.09% asahi-net.or.jp
3 4392 15.36% 0 0.00% 1765 1.85% 5 0.22% potdamon.net
4 1062 3.71% 527 9.52% 31106 32.55% 5 0.22% softbank220017088003.bbtec.net
5 885 3.10% 636 11.48% 4907 5.14% 138 6.17% u-tokyo.ac.jp
6 622 2.18% 349 6.30% 2066 2.16% 4 0.18% 208-115-111-72-reverse.wowrack.com
7 508 1.78% 0 0.00% 75 0.08% 3 0.13% 5a-o03-b5.data-hotel.net
8 485 1.70% 246 4.44% 2604 2.72% 45 2.01% ucri.jgn-x.jp
9 394 1.38% 0 0.00% 58 0.06% 3 0.13% 5a-o03-c7.data-hotel.net
10 293 1.02% 0 0.00% 43 0.05% 3 0.13% 5a-o03-c6.data-hotel.net
11 275 0.96% 166 3.00% 6924 7.25% 232 10.37% plala.or.jp
12 154 0.54% 115 2.08% 776 0.81% 11 0.49% kd.ny.adsl
13 121 0.42% 81 1.46% 930 0.97% 1 0.04% spider-95-108-244-253.yandex.com
14 107 0.37% 11 0.20% 110 0.12% 4 0.18% bit-drive.ne.jp
15 107 0.37% 96 1.73% 344 0.36% 24 1.07% ocn.ne.jp
16 97 0.34% 97 1.75% 369 0.39% 41 1.83% dion.ne.jp
17 94 0.33% 82 1.48% 257 0.27% 13 0.58% 131.ahrefs.com
18 93 0.33% 0 0.00% 17 0.02% 92 4.11% jamstec.go.jp
19 91 0.32% 0 0.00% 74 0.08% 91 4.07% x.rootbsd.net
20 89 0.31% 62 1.12% 3664 3.83% 89 3.98% yahoo.co.jp

Top 10 of 2255 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1062 3.71% 527 9.52% 31106 32.55% 5 0.22% softbank220017088003.bbtec.net
2 8795 30.77% 14 0.25% 7134 7.47% 3 0.13% global.crust-r.net
3 275 0.96% 166 3.00% 6924 7.25% 232 10.37% plala.or.jp
4 885 3.10% 636 11.48% 4907 5.14% 138 6.17% u-tokyo.ac.jp
5 3 0.01% 2 0.04% 4268 4.47% 0 0.00% i05-15.onvol.net
6 89 0.31% 62 1.12% 3664 3.83% 89 3.98% yahoo.co.jp
7 5876 20.55% 20 0.36% 2981 3.12% 2 0.09% asahi-net.or.jp
8 1 0.00% 1 0.02% 2922 3.06% 0 0.00% c-p200-u0641-16.webazilla.com
9 485 1.70% 246 4.44% 2604 2.72% 45 2.01% ucri.jgn-x.jp
10 36 0.13% 36 0.65% 2126 2.22% 36 1.61% sakura.ne.jp

Top 30 of 293 Total Referrers
# Hits Referrer
1 25915 90.65% - (Direct Request)
2 158 0.55% http://www.google.co.jp/url
3 49 0.17% https://www.google.co.jp/
4 37 0.13% http://www.nemui.org/
5 30 0.10% http://www.google.co.jp/search
6 25 0.09% http://dellin.team-ct.org/diary/category/URL.html
7 22 0.08% http://search.yahoo.co.jp/search
8 21 0.07% http://www.spherewind.com/id-1211452894.html
9 19 0.07% http://yoichi.geiin.org/d/
10 14 0.05% http://kmr.homeip.net/~kmr/tips/trobule/t1.php
11 14 0.05% http://www.drk7.jp/MT/archives/000948.html
12 12 0.04% http://firmap.ru
13 10 0.03% http://oichinote.com/plus
14 10 0.03% http://www.google.com/search
15 9 0.03% http://webcache.googleusercontent.com/search
16 7 0.02% http://q.hatena.ne.jp/1099748322
17 7 0.02% http://www.google.com/url
18 6 0.02% http://rubygems.org/gems/webrick-webdav
19 5 0.02% http://www.8090fanfan.com
20 4 0.01% http://d.hatena.ne.jp/naba_san/20110425/1303747690
21 4 0.01% http://fuchaoic.en.alibaba.com
22 4 0.01% http://www.0453lm.com
23 4 0.01% http://www.bing.com/search
24 4 0.01% http://www.eis-ic.com
25 4 0.01% http://www.eis-ltd.tk
26 4 0.01% http://www.fuchaoic.com
27 4 0.01% http://www.google.com
28 4 0.01% http://www.tams-semiconductor.com
29 4 0.01% http://www.tamssemi.com
30 3 0.01% http://iishikawa.s371.xrea.com/note/debian-package.html
View All Referrers

Top 20 of 117 Total Search Strings
# Hits Search String
1 4 2.90% cdbs
2 4 2.90% jbd linux
3 4 2.90% superblock has an invalid journal
4 3 2.17% ext3 復旧
5 2 1.45% diff invalid argument
6 2 1.45% ext3 修復
7 2 1.45% filesystem still has errors
8 2 1.45% fsck ext3
9 2 1.45% fsck ignore
10 2 1.45% illegal block fsck
11 2 1.45% mhonarc rcfile 変数
12 2 1.45% nemui.org
13 2 1.45% no journal on filesystem ext3
14 2 1.45% openssl オプション nodes
15 1 0.72% .journal ext3
16 1 0.72% .journal ファイル
17 1 0.72% /data was not cleanly unmounted
18 1 0.72% bad sector ext3
19 1 0.72% cgi webdav
20 1 0.72% configure-stamp エラー
View All Search Strings

Top 15 of 78 Total User Agents
# Hits User Agent
1 10248 35.85% MSIE6.0)
2 8781 30.72% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 1752 6.13% Mozilla/5.0
4 1652 5.78% Ezooms/1.0
5 1290 4.51% Liferea/1.6.2 (Linux; ja_JP.utf8; http://liferea.sf.net/)
6 797 2.79% Steeler/3.5
7 711 2.49% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 19 subscribers)
8 443 1.55% AhrefsBot/4.0
9 296 1.04% MSIE 8.0
10 242 0.85% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 1 subscriber)
11 242 0.85% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 5 subscribers)
12 213 0.75% MSIE 7.0
13 173 0.61% MSIE 6.0
14 128 0.45% YandexBot/3.0
15 122 0.43% MSIE 9.0

Usage by Country for January 2013

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 15974 55.88% 883 15.94% 47632 49.85% Network (net)
2 8997 31.47% 2279 41.15% 28279 29.60% Japan
3 2147 7.51% 1358 24.52% 11496 12.03% Unresolved/Unknown
4 1301 4.55% 890 16.07% 7420 7.77% Commercial (com)
5 38 0.13% 28 0.51% 106 0.11% Germany
6 29 0.10% 22 0.40% 48 0.05% France
7 15 0.05% 13 0.23% 326 0.34% Russian Federation
8 12 0.04% 12 0.22% 33 0.03% Australia
9 12 0.04% 5 0.09% 43 0.04% China
10 10 0.03% 9 0.16% 20 0.02% Educational (edu)
11 10 0.03% 8 0.14% 22 0.02% Netherlands
12 9 0.03% 8 0.14% 24 0.03% Czech Republic
13 9 0.03% 8 0.14% 15 0.02% Spain
14 6 0.02% 6 0.11% 13 0.01% Brazil
15 3 0.01% 3 0.05% 15 0.02% Non-Profit (org)
16 3 0.01% 3 0.05% 23 0.02% Mexico
17 3 0.01% 3 0.05% 7 0.01% Taiwan
18 2 0.01% 1 0.02% 5 0.01% Lithuania
19 2 0.01% 1 0.02% 7 0.01% Poland
20 2 0.01% 2 0.04% 12 0.01% Tonga
21 1 0.00% 1 0.02% 4 0.00% Ascension Island
22 1 0.00% 1 0.02% 1 0.00% Moldova
23 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23