Usage statistics for sugi.nemui.org

Summary Period: March 2013
Generated 01-Apr-2013 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 29868
Total Files 6427
Total Pages 27036
Total Visits 3171
Total kB Files 105068
Total Unique Sites 2599
Total Unique URLs 348
Total Unique Referrers 471
Total Unique User Agents 66
. Avg Max
Hits per Hour 40 244
Hits per Day 963 1153
Files per Day 207 372
Pages per Day 872 1000
Sites per Day 83 98
Visits per Day 102 186
kB Files per Day 3389 16225
Hits by Response Code
Code 200 - OK 21.52% 6427
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.00% 1
Code 304 - Not Modified 6.61% 1975
Code 403 - Forbidden 1.08% 324
Code 404 - Not Found 0.55% 164
Code 500 - Internal Server Error 70.17% 20959

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F
1 1051 3.52% 276 4.29% 939 3.47% 159 5.01% 64 2.46% 3293 3.13%
2 958 3.21% 186 2.89% 882 3.26% 146 4.60% 44 1.69% 3145 2.99%
3 924 3.09% 172 2.68% 853 3.16% 135 4.26% 44 1.69% 2991 2.85%
4 919 3.08% 174 2.71% 834 3.08% 146 4.60% 50 1.92% 2932 2.79%
5 953 3.19% 188 2.93% 857 3.17% 153 4.82% 55 2.12% 2873 2.73%
6 881 2.95% 150 2.33% 791 2.93% 126 3.97% 59 2.27% 2322 2.21%
7 931 3.12% 180 2.80% 840 3.11% 148 4.67% 68 2.62% 2996 2.85%
8 934 3.13% 200 3.11% 843 3.12% 130 4.10% 65 2.50% 2591 2.47%
9 890 2.98% 154 2.40% 829 3.07% 110 3.47% 54 2.08% 1853 1.76%
10 856 2.87% 123 1.91% 796 2.94% 118 3.72% 42 1.62% 2890 2.75%
11 1010 3.38% 244 3.80% 892 3.30% 151 4.76% 71 2.73% 3039 2.89%
12 958 3.21% 205 3.19% 871 3.22% 146 4.60% 68 2.62% 2620 2.49%
13 936 3.13% 170 2.65% 849 3.14% 151 4.76% 59 2.27% 2861 2.72%
14 1153 3.86% 372 5.79% 984 3.64% 141 4.45% 70 2.69% 16225 15.44%
15 1114 3.73% 339 5.27% 993 3.67% 183 5.77% 83 3.19% 3284 3.13%
16 1096 3.67% 314 4.89% 1000 3.70% 168 5.30% 81 3.12% 3866 3.68%
17 830 2.78% 109 1.70% 774 2.86% 96 3.03% 47 1.81% 1714 1.63%
18 944 3.16% 192 2.99% 838 3.10% 154 4.86% 76 2.92% 2536 2.41%
19 961 3.22% 202 3.14% 833 3.08% 142 4.48% 66 2.54% 3156 3.00%
20 990 3.31% 226 3.52% 896 3.31% 134 4.23% 60 2.31% 3278 3.12%
21 854 2.86% 134 2.08% 784 2.90% 114 3.60% 63 2.42% 2386 2.27%
22 1090 3.65% 289 4.50% 988 3.65% 136 4.29% 65 2.50% 2897 2.76%
23 935 3.13% 203 3.16% 874 3.23% 141 4.45% 47 1.81% 2836 2.70%
24 877 2.94% 130 2.02% 819 3.03% 132 4.16% 52 2.00% 2695 2.56%
25 928 3.11% 186 2.89% 847 3.13% 126 3.97% 68 2.62% 2689 2.56%
26 917 3.07% 205 3.19% 807 2.98% 147 4.64% 70 2.69% 2732 2.60%
27 977 3.27% 217 3.38% 864 3.20% 168 5.30% 72 2.77% 3129 2.98%
28 951 3.18% 184 2.86% 886 3.28% 155 4.89% 65 2.50% 3337 3.18%
29 1056 3.54% 259 4.03% 932 3.45% 151 4.76% 63 2.42% 3338 3.18%
30 952 3.19% 200 3.11% 878 3.25% 141 4.45% 65 2.50% 4152 3.95%
31 1042 3.49% 244 3.80% 963 3.56% 186 5.87% 98 3.77% 4414 4.20%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1135 3.80% 5 178 2.77% 32 1014 3.75% 224 6943 6.61%
1 40 1244 4.16% 8 260 4.05% 37 1152 4.26% 119 3701 3.52%
2 33 1039 3.48% 3 123 1.91% 31 975 3.61% 108 3339 3.18%
3 37 1169 3.91% 6 190 2.96% 35 1105 4.09% 127 3952 3.76%
4 37 1150 3.85% 6 194 3.02% 34 1061 3.92% 120 3729 3.55%
5 41 1296 4.34% 10 320 4.98% 38 1180 4.36% 144 4464 4.25%
6 38 1193 3.99% 7 233 3.63% 35 1110 4.11% 122 3782 3.60%
7 40 1243 4.16% 9 297 4.62% 37 1167 4.32% 122 3784 3.60%
8 36 1125 3.77% 5 160 2.49% 33 1041 3.85% 106 3276 3.12%
9 40 1268 4.25% 8 273 4.25% 37 1150 4.25% 113 3498 3.33%
10 52 1638 5.48% 15 493 7.67% 46 1450 5.36% 188 5833 5.55%
11 41 1280 4.29% 9 302 4.70% 36 1138 4.21% 130 4040 3.84%
12 38 1180 3.95% 7 238 3.70% 34 1060 3.92% 98 3023 2.88%
13 46 1447 4.84% 13 433 6.74% 40 1267 4.69% 135 4185 3.98%
14 35 1115 3.73% 5 175 2.72% 32 1016 3.76% 80 2490 2.37%
15 40 1266 4.24% 9 301 4.68% 35 1110 4.11% 102 3165 3.01%
16 37 1168 3.91% 6 195 3.03% 34 1054 3.90% 115 3568 3.40%
17 43 1335 4.47% 9 297 4.62% 38 1203 4.45% 104 3228 3.07%
18 40 1253 4.20% 9 285 4.43% 35 1094 4.05% 106 3295 3.14%
19 39 1212 4.06% 9 280 4.36% 35 1112 4.11% 85 2641 2.51%
20 38 1194 4.00% 7 237 3.69% 34 1078 3.99% 115 3573 3.40%
21 43 1336 4.47% 10 319 4.96% 39 1210 4.48% 154 4761 4.53%
22 35 1110 3.72% 6 195 3.03% 32 1005 3.72% 97 3017 2.87%
23 47 1472 4.93% 14 449 6.99% 41 1284 4.75% 574 17783 16.92%

Top 30 of 348 Total URLs
# Hits kB F URL
1 2171 7.27% 44812 42.65% /diary/
2 588 1.97% 5353 5.10% /wiki/あるext3復旧レポート
3 463 1.55% 1605 1.53% /
4 376 1.26% 2307 2.20% /favicon.ico
5 313 1.05% 409 0.39% /diary/index-with-comm.rdf
6 244 0.82% 36 0.03% /tmp/abab.xml
7 88 0.29% 178 0.17% /doc/
8 79 0.26% 190 0.18% /pub/perl/RenameLock/
9 78 0.26% 4832 4.60% /pub/incomming/pch.mp3
10 64 0.21% 139 0.13% /doc/cdbs/
11 63 0.21% 118 0.11% /pub/perl/
12 52 0.17% 653 0.62% /diary/namazu.cgi
13 49 0.16% 151 0.14% /pub/ruby/fcgi/
14 48 0.16% 297 0.28% /doc/cdbs/cdbs-trans-1st.html
15 46 0.15% 187 0.18% /doc/zsh/
16 45 0.15% 188 0.18% /wiki/ext3とJBD
17 43 0.14% 555 0.53% /wiki/IndexPage
18 41 0.14% 238 0.23% /pub/incomming/
19 40 0.13% 60 0.06% /pub/perl/DotForward/
20 40 0.13% 61 0.06% /pub/ruby/fcgi/darcs/lib/
21 39 0.13% 150 0.14% /pub/
22 39 0.13% 52 0.05% /pub/ruby/fcgi/darcs/_darcs/inventories/
23 38 0.13% 56 0.05% /pub/mirror/
24 38 0.13% 96 0.09% /pub/ruby/fcgi/darcs/
25 37 0.12% 70 0.07% /pub/ro-monitor/
26 36 0.12% 181 0.17% /haruna/
27 36 0.12% 59 0.06% /wiki/
28 35 0.12% 145 0.14% /pub/ruby/
29 35 0.12% 82 0.08% /pub/ruby/fcgi/darcs/_darcs/
30 33 0.11% 56 0.05% /pub/scim-anthy/

Top 10 of 348 Total URLs By kB F
# Hits kB F URL
1 2171 7.27% 44812 42.65% /diary/
2 588 1.97% 5353 5.10% /wiki/あるext3復旧レポート
3 78 0.26% 4832 4.60% /pub/incomming/pch.mp3
4 376 1.26% 2307 2.20% /favicon.ico
5 463 1.55% 1605 1.53% /
6 3 0.01% 1439 1.37% /pub/rpms/kernel-2.4.22-0.nopatch.i586.rpm
7 2 0.01% 1240 1.18% /pub/rpms/kernel-BOOT-2.4.22-0.nopatch.i386.rpm
8 3 0.01% 1220 1.16% /pub/rpms/kernel-2.4.22-0.nopatch.athlon.rpm
9 3 0.01% 1199 1.14% /pub/rpms/kernel-source-2.4.22-0.nopatch.i386.rpm
10 3 0.01% 1162 1.11% /pub/rpms/kernel-2.4.22-0.nopatch.i686.rpm

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 2171 7.27% 8618 74.34% /diary/
2 463 1.55% 482 4.16% /
3 588 1.97% 460 3.97% /wiki/あるext3復旧レポート
4 48 0.16% 71 0.61% /doc/cdbs/cdbs-trans-1st.html
5 45 0.15% 71 0.61% /wiki/ext3とJBD
6 46 0.15% 62 0.53% /doc/zsh/
7 36 0.12% 49 0.42% /haruna/
8 88 0.29% 42 0.36% /doc/
9 52 0.17% 41 0.35% /diary/namazu.cgi
10 27 0.09% 41 0.35% /prod/ruby-fcgi/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 2171 7.27% 3882 61.65% /diary/
2 463 1.55% 477 7.58% /
3 588 1.97% 435 6.91% /wiki/あるext3復旧レポート
4 48 0.16% 62 0.98% /doc/cdbs/cdbs-trans-1st.html
5 45 0.15% 54 0.86% /wiki/ext3とJBD
6 36 0.12% 42 0.67% /haruna/
7 31 0.10% 37 0.59% /wiki/DebianでWebDAVサーバ
8 25 0.08% 35 0.56% /wiki/WebDAVClients
9 88 0.29% 34 0.54% /doc/
10 27 0.09% 34 0.54% /prod/ruby-fcgi/

Top 20 of 2599 Total Sites
# Hits Files kB F Visits Hostname
1 8946 29.95% 24 0.37% 7283 6.93% 2 0.06% global.crust-r.net
2 5998 20.08% 46 0.72% 3144 2.99% 1 0.03% asahi-net.or.jp
3 4452 14.91% 0 0.00% 1789 1.70% 5 0.16% potdamon.net
4 917 3.07% 459 7.14% 27135 25.83% 5 0.16% softbank220017088003.bbtec.net
5 854 2.86% 498 7.75% 2722 2.59% 4 0.13% 208-115-111-72-reverse.wowrack.com
6 643 2.15% 554 8.62% 3554 3.38% 28 0.88% kd.ny.adsl
7 492 1.65% 0 0.00% 73 0.07% 2 0.06% 5a-o03-b5.data-hotel.net
8 377 1.26% 0 0.00% 56 0.05% 2 0.06% 5a-o03-c7.data-hotel.net
9 320 1.07% 0 0.00% 47 0.05% 2 0.06% 5a-o03-c6.data-hotel.net
10 288 0.96% 170 2.65% 7142 6.80% 229 7.22% plala.or.jp
11 264 0.88% 134 2.08% 1672 1.59% 30 0.95% ucri.jgn-x.jp
12 254 0.85% 239 3.72% 1049 1.00% 5 0.16% crawler.sistrix.net
13 241 0.81% 199 3.10% 625 0.60% 4 0.13% spider-77-88-42-25.yandex.com
14 203 0.68% 168 2.61% 13493 12.84% 180 5.68% hosted-by.leaseweb.com
15 191 0.64% 183 2.85% 2049 1.95% 50 1.58% 43.ahrefs.com
16 142 0.48% 136 2.12% 1046 1.00% 33 1.04% 163.ahrefs.com
17 128 0.43% 118 1.84% 709 0.68% 31 0.98% ocn.ne.jp
18 127 0.43% 124 1.93% 2903 2.76% 64 2.02% u-tokyo.ac.jp
19 122 0.41% 120 1.87% 457 0.44% 51 1.61% dion.ne.jp
20 121 0.41% 1 0.02% 81 0.08% 115 3.63% jamstec.go.jp

Top 10 of 2599 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 917 3.07% 459 7.14% 27135 25.83% 5 0.16% softbank220017088003.bbtec.net
2 203 0.68% 168 2.61% 13493 12.84% 180 5.68% hosted-by.leaseweb.com
3 8946 29.95% 24 0.37% 7283 6.93% 2 0.06% global.crust-r.net
4 288 0.96% 170 2.65% 7142 6.80% 229 7.22% plala.or.jp
5 70 0.23% 70 1.09% 4133 3.93% 66 2.08% sakura.ne.jp
6 84 0.28% 65 1.01% 3840 3.66% 83 2.62% yahoo.co.jp
7 643 2.15% 554 8.62% 3554 3.38% 28 0.88% kd.ny.adsl
8 5998 20.08% 46 0.72% 3144 2.99% 1 0.03% asahi-net.or.jp
9 127 0.43% 124 1.93% 2903 2.76% 64 2.02% u-tokyo.ac.jp
10 854 2.86% 498 7.75% 2722 2.59% 4 0.13% 208-115-111-72-reverse.wowrack.com

Top 30 of 471 Total Referrers
# Hits Referrer
1 27167 90.96% - (Direct Request)
2 140 0.47% http://www.google.co.jp/url
3 72 0.24% https://www.google.co.jp/
4 49 0.16% http://www.nemui.org/
5 32 0.11% http://www.6623555.com
6 20 0.07% http://www.google.co.jp/search
7 17 0.06% http://txqlong.com
8 17 0.06% http://wylq.org
9 15 0.05% http://search.yahoo.co.jp/search
10 14 0.05% http://www.41113.com
11 14 0.05% http://www.gpxz.com
12 14 0.05% http://www.pankuan.com
13 12 0.04% http://www.bing.com/search
14 11 0.04% http://webcache.googleusercontent.com/search
15 11 0.04% http://www.drk7.jp/MT/archives/000948.html
16 10 0.03% http://oichinote.com/plus
17 10 0.03% http://www.xiuxiuw.com
18 8 0.03% http://www.57939.com
19 8 0.03% http://www.google.com/url
20 8 0.03% https://www.google.com/
21 7 0.02% http://www.shuiliwenhua.com
22 7 0.02% http://www.su8d.com
23 6 0.02% http://news.gpxz.com
24 6 0.02% http://rubygems.org/gems/webrick-webdav
25 6 0.02% http://www.41153.com
26 6 0.02% http://www.askhh.com
27 6 0.02% http://www.cn2go.com
28 6 0.02% http://www.hkhkn.com
29 5 0.02% http://blog.layer8.sh/ja/2011/12/26/ruby-on-railsapachefcgiу号/
30 4 0.01% http://www.bjflm.cn
View All Referrers

Top 20 of 90 Total Search Strings
# Hits Search String
1 5 4.50% jbd linux
2 4 3.60% ext3 緇
3 3 2.70% linux ext3 no journal on filesystem
4 3 2.70% webdav cgi
5 2 1.80% debugfs icheck block
6 2 1.80% e2fsck ex3 not found
7 2 1.80% e2fsck 篆緇 吾c若
8 2 1.80% error while iterating over blocks in inode
9 2 1.80% ext3 lost found
10 2 1.80% ext3 吾c若医幻緇
11 2 1.80% ext3 <ゃ激鴻 篆緇
12 2 1.80% ext3 篆緇
13 2 1.80% ext3 緇
14 2 1.80% fastcgi cgi 紊
15 1 0.90% 64old篏帥
16 1 0.90% : :: 筝≧鴻c障
17 1 0.90% cdbs
18 1 0.90% cygwin ∵垩罨障. 筝罩
19 1 0.90% deb cdbs
20 1 0.90% debugfs
View All Search Strings

Top 15 of 66 Total User Agents
# Hits User Agent
1 10404 34.83% MSIE6.0)
2 8922 29.87% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 2273 7.61% Mozilla/5.0
4 1890 6.33% Ezooms/1.0
5 1160 3.88% Liferea/1.8.10 (Linux; ja_JP.UTF-8; http://liferea.sf.net/)
6 701 2.35% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 19 subscribers)
7 651 2.18% AhrefsBot/4.0
8 431 1.44% MSIE 8.0
9 309 1.03% MSIE 5.5
10 260 0.87% MSIE 6.0
11 254 0.85% SISTRIX Crawler
12 244 0.82% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 1 subscriber)
13 244 0.82% livedoor FeedFetcher/0.01 (http://reader.livedoor.com/; 5 subscribers)
14 235 0.79% MSIE 7.0
15 226 0.76% YandexBot/3.0

Usage by Country for March 2013

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 16076 53.82% 890 13.85% 38368 36.52% Network (net)
2 8205 27.47% 1691 26.31% 27105 25.80% Japan
3 2960 9.91% 1928 30.00% 15290 14.55% Unresolved/Unknown
4 2378 7.96% 1774 27.60% 23354 22.23% Commercial (com)
5 71 0.24% 12 0.19% 69 0.07% China
6 50 0.17% 34 0.53% 110 0.11% Germany
7 30 0.10% 16 0.25% 199 0.19% Romania
8 26 0.09% 25 0.39% 410 0.39% Russian Federation
9 25 0.08% 23 0.36% 46 0.04% France
10 14 0.05% 13 0.20% 32 0.03% Italy
11 8 0.03% 8 0.12% 21 0.02% Educational (edu)
12 5 0.02% 4 0.06% 12 0.01% Ukraine
13 4 0.01% 4 0.06% 12 0.01% Non-Profit (org)
14 3 0.01% 3 0.05% 6 0.01% Czech Republic
15 2 0.01% 1 0.02% 2 0.00% Brazil
16 2 0.01% 2 0.03% 8 0.01% Denmark
17 2 0.01% 2 0.03% 3 0.00% Israel
18 1 0.00% 1 0.02% 6 0.01% Spain
19 1 0.00% 0 0.00% 1 0.00% Hungary
20 1 0.00% 0 0.00% 1 0.00% Indonesia
21 1 0.00% 1 0.02% 4 0.00% Poland
22 1 0.00% 1 0.02% 1 0.00% Sweden
23 1 0.00% 1 0.02% 1 0.00% Singapore
24 1 0.00% 1 0.02% 6 0.01% Tonga


Generated by Webalizer Version 2.23