Usage statistics for sugi.nemui.org

Summary by Month
Generated 09-May-2013 22:01 JST

Usage summary for sugi.nemui.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2013 947 199 858 130 844 26719 1178 7727 1798 8526
Apr 2013 998 232 906 109 2652 151445 3292 27190 6971 29941
Mar 2013 963 207 872 102 2599 105068 3171 27036 6427 29868
Feb 2013 952 198 861 104 1981 85050 2931 24117 5556 26665
Jan 2013 922 178 843 72 2255 95551 2238 26150 5538 28587
Dec 2012 978 193 906 111 2386 132910 3453 28112 6005 30330
Nov 2012 978 196 896 118 2324 97844 3557 26902 5906 29348
Oct 2012 1152 251 1078 120 2187 118230 3741 33435 7786 35739
Sep 2012 1614 598 1543 128 2198 200919 3851 46311 17949 48430
Aug 2012 996 165 921 96 2068 107670 3003 28556 5128 30894
Jul 2012 980 164 896 113 2302 99152 3523 27800 5094 30392
Jun 2012 950 337 852 106 2049 180688 3205 25579 10117 28508
Totals 1401246 37143 328915 84275 357228


Generated by Webalizer Version 2.23